KHỚP NỐI GIÃN NỞ TEFLON (PTFE)
TOZEN - JAPAN
MODEL: FLONEXa
Fluoro carbon polymer 3 ridge bellows with superior durability
Features
Applicable lines
Usage range (pressure and temperature)

Structure・Materials

| Number | Name | Material |
|---|---|---|
| ① | Flat washers | SS400 |
| ② | Unut | SS400 |
| ③ | Rubber bush | CR |
| ④ | Stopper bolt | SS400 |
| ⑤ | Flange | FCD |
| ⑥ | Reinforcing ring | SUS304 |
| ⑦ | Bellows | Fluoro carbon polymer |
| Nominal diameter | Main body dimensions(mm) |
Mass (kg) |
Allowable displacement amount(mm) |
||||
|---|---|---|---|---|---|---|---|
| L | Φd | Eccentricity | Stretching | Contraction | Deflection(°) | ||
| 20 | 44 | 25 | 1.3 | 6 | 13 | 13 | 14 |
| 25 | 44 | 25 | 1.6 | 6 | 13 | 13 | 14 |
| 32 | 49 | 32 | 1.8 | 6 | 13 | 13 | 14 |
| 40 | 51 | 38 | 2.0 | 6 | 13 | 13 | 14 |
| 50 | 68 | 49 | 3.1 | 10 | 19 | 19 | 14 |
| 65 | 77 | 63 | 4.1 | 10 | 19 | 19 | 14 |
| 80 | 85 | 73 | 4.2 | 13 | 25 | 25 | 14 |
| 100 | 85 | 97 | 5.9 | 13 | 25 | 25 | 14 |
| 125 | 100 | 119 | 11 | 13 | 25 | 25 | 14 |
| 150 | 100 | 145 | 13 | 14 | 29 | 29 | 14 |
| 200 | 133 | 196 | 19 | 14 | 29 | 29 | 14 |
| 250 | 170 | 244 | 25 | 14 | 29 | 29 | 14 |
| 300 | 190 | 292 | 30 | 14 | 29 | 29 | 14 |
The automatic price quote function is only available on the Japanese-language website.